
CFDها ابزارهای پیچیدهای هستند و با ریسک بالای از دست دادن سریع پول به دلیل اهرم همراه هستند. باید این مورد را در نظر داشته باشید که آیا از نحوه کار CFDها اطلاع دارید و آیا میتوانید ریسک بالای از دست دادن پول خود را بپذیرید یا خیر.
CFDها ابزارهای پیچیدهای هستند و با ریسک بالای از دست دادن سریع پول به دلیل اهرم همراه هستند. باید این مورد را در نظر داشته باشید که آیا از نحوه کار CFDها اطلاع دارید و آیا میتوانید ریسک بالای از دست دادن پول خود را بپذیرید یا خیر.
Dear Clients,
Please note the trading hours of INDIA 50 will be adjusted from Monday 27th March 2023 onwards.
For more information about the adjustment, please refer to the table below.
The time mentioned below is platform time (GMT+3) and may be subject to change.
Symbol | 27th March (Monday) |
---|---|
INDIA50 | Monday-Thursday: 04:00-13:10, 13:40-23:45 Friday: 04:00-13:10, 13:40-23:42 |
Dear Client,
We would like to provide you with the following information regarding the changes in the trading platform time schedule, due to EU & UK daylight saving time switch on Sunday 26th March 2023.
All times below are GMT+3 (Platform time). Dates and times may be subject to change.
Type | Symbol | Description | Trading Time |
---|---|---|---|
Commodities | Gasoil | Low Sulphur Gasoil – Cash | Monday: 01:00-24:00 Tuesday-Thursday: 03:00-24:00 Friday: 03:00-23:57 |
Cocoa | US Cocoa – Cash | Monday-Thursday: 11:45-20:30 Friday: 11:45-20:27 |
|
Coffee | Coffee Arabica – Cash | Monday-Thursday: 11:15-20:30 Friday: 11:15-20:27 |
|
Sugar | No. 11 Sugar Raw – Cash | Monday-Thursday: 10:30-20:00 Friday: 10:30-19:57 |
|
UKOUSD | Spot Brent Crude Oil | Monday: 01:00-24:00 Tuesday-Thursday: 03:00-24:00 Friday: 03:00-23:57 |
|
Indices | ES35 | ES35 Index Cash | Monday-Thursday: 09:00-21:00 Friday: 09:00-20:57 |
Bonds | FGBL | Euro – Bund Futures | Monday-Thursday: 03:15-23:00 Friday: 03:15-22:57 |
FGBM | Euro – BOBL Futures | Monday-Thursday: 03:15-23:00 Friday: 03:15-22:57 |
|
FGBX | Euro – BUXL Futures | Monday-Thursday: 03:15-23:00 Friday: 03:15-22:57 |
|
FGBS | Euro – Schatz Futures | Monday-Thursday: 03:15-23:00 Friday: 03:15-22:57 |
|
FLG | UK Long Gilt Futures | Monday-Thursday: 10:00-20:00 Friday: 10:00-19:57 |
|
FEI | EURIBOR Futures | Monday-Thursday: 03:00-23:00 Friday: 03:00-22:57 |
Dear Clients,
Please refer to the following table for the changes in the trading hours during the month of March 2023.
The time and date mentioned in this notification are the system time (GMT +3) and are subject to change.
For up to date information, please refer to the information on our trading platform.
Date | Mar 20th (Monday)2023 | Mar 21st (Tuesday)2023 |
---|---|---|
Holiday | Saint Joseph’s Day | Human Rights Day |
SA40 | Normal | Closed |
USDCOP | Closed | Normal |
Please note that markets may initially experience periods of reduced liquidity after holiday periods, impacting trade executions. It is your responsibility to monitor continuously any open positions you may have.
Dear Client,
We would like to provide you with the following information regarding the changes in the trading platform time schedule, due to US daylight saving time switch on Sunday 12th March 2023.
All times below are GMT+3 (Platform time). Dates and times may be subject to change.
Type | Symbol | Description | Trading Time |
---|---|---|---|
Commodities | Cocoa | US Cocoa – Cash | Monday-Thursday: 12:45-20:30 Friday: 12:45-20:27 |
Coffee | Coffee Arabica – Cash | Monday-Thursday: 12:15-20:30 Friday: 12:15-20:27 |
|
Sugar | No. 11 Sugar Raw – Cash | Monday-Thursday: 11:30-20:00 Friday: 11:30-19:57 |
|
Gasoil | Low Sulphur Gasoil – Cash | Monday: 02:00-24:00 Tuesday- Thursday: 00:00-01:00, 04:00-24:00 Friday: 00:00-01:00, 04:00-23:57 |
|
UKOUSD | Spot Brent Crude Oil | Monday: 02:00-24:00 Tuesday- Thursday: 00:00-01:00,03:00-24:00 Friday: 00:00-01:00, 03:00-23:57 |
|
Indices | GER40 | GER40 Cash | Monday-Thursday: 03:15-24:00 Friday: 03:15-22:57 |
GER40ft | GER40 Future | Monday-Thursday: 03:15-24:00 Friday: 03:15-22:57 |
|
HK50ft | HK50 Future | Monday-Thursday: 04:15-07:00, 08:00-11:30, 12:15-22:00 Friday: 04:15-07:00, 08:00-11:30, 12:15-21:57 |
|
HKG33 | HKG33 Cash | Monday-Thursday: 04:15-07:00, 08:00-11:30, 12:15-22:00 Friday: 04:15-07:00, 08:00-11:30, 12:15-21:57 |
|
SA40 | South Africa 40 Cash | Monday-Thursday: 09:30-18:30 Friday: 09:30-18:27 |
|
CHN50ft | CHINA50 Future | Monday-Thursday: 04:00-11:30, 12:00-23:45 Friday: 04:00-11:30, 12:00-23:42 |
|
BVSPX | Bovespa Cash CFD (BRL) | Monday-Thursday: 15:01-23:55 Friday: 15:01-23:52 |
|
IND50ft | India 50 Future | Monday-Thursday: 04:00-13:10, 13:40-23:45 Friday: 04:00-13:10, 13:40-23:42 |
|
ES35 | ES35 Index Cash | Monday-Thursday: 10:00-22:00 Friday: 10:00-21:57 |
|
Bonds | FEI | EURIBOR Futures | Monday-Thursday: 04:00-24:00 Friday: 04:00-23:57 |
FGBL | Euro – Bund Futures | Monday-Thursday: 03:15-24:00 Friday: 03:15-23:57 |
|
FGBM | Euro – BOBL Futures | Monday-Thursday: 03:15-24:00 Friday: 03:15-23:57 |
|
FGBS | Euro – Schatz Futures | Monday-Thursday: 03:15-23:57 Friday: 03:15~24:00 |
|
FGBX | Euro – BUXL Futures | Monday-Thursday: 03:15-24:00 Friday: 03:15-23:57 |
|
FLG | UK Long Gilt Futures | Monday-Thursday: 11:00-21:00 Friday: 11:00-20:57 |
|
Fx | USDCLP | US Dollar vs Chile Peso | Monday-Thursday: 15:50-19:10 Friday: 15:50-19:07 |
USDCOP | US Dollar vs Colombia Peso | Monday-Thursday: 17:00-20:50 Friday: 17:00-20:47 |
|
USDIDR | US Dollar vs Indonesian Rupiah | Monday-Thursday: 04:00-23:00 Friday: 04:00-22:57 |
|
USDKRW | US Dollar vs South Korean won | Monday-Thursday: 03:00-23:00 Friday: 03:00-22:57 |
|
USDTWD | US Dollar vs Taiwan Dollar | Monday-Thursday: 03:10-22:00 Friday: 03:10-21:57 |
Dear Customer,
In order to provide you with better online trading services, STARTARDER will be upgrading the MT4 server STARTRADERINTL-Live2 and the MT5 Server STARTRADERINTL-Live from 07:30 to 12:30 on March 11, 2023, platform time (GMT+2). Trading is suspended during this period, please arrange transactions in advance to avoid unnecessary losses.
Please note that this upgrade will not affect the MT4 server STARTRADERINTL-Live, and you can trade on this server as usual.
If you have any questions concerning this upgrade, please contact us via [email protected]. We wish you happy trading.
Dear Customer,
In order to provide you with better online trading services, STARTARDER will be upgrading the MT4 server STARTRADERINTL-Live2 and the MT5 Server STARTRADERINTL-Live from 07:30 to 12:30 on March 4, 2023, platform time (GMT+2). Trading is suspended during this period, please arrange transactions in advance to avoid unnecessary losses.
Please note that this upgrade will not affect the MT4 server STARTRADERINTL-Live, and you can trade on this server as usual.
If you have any questions concerning this upgrade, please contact us via [email protected]. We wish you happy trading.
با ما در تماس باشید و ما به همه پرسشهای شما پاسخ خواهیم داد و 24 ساعت شبانهروز و 5 روز در هفته به شما کمک میکنیم تا بهترین راهکارها را بیابید.
با ما تماس بگیرید