Dear Clients,
Please refer to the table below, for the rollover date of our futures on the trading system during May 2023. Please note that the date and time may be subject to change.
(Time and dates mentioned in this notification refer to system time, GMT+3)
Symbol | Full Description | Roll Date |
---|---|---|
VIX | Volatility Index | 2023/05/16 |
FRA40ft | FRA40 Future | 2023/05/17 |
CL-OIL | Crude Oil Future CFD (USD) | 2023/05/18 |
IND50ft | India 50 Future | 2023/05/23 |
FLG | UK Long Gilt Futures | 2023/05/23 |
UKOUSDft | Brent Crude Oil Future | 2023/05/24 |
HK50ft | HK50 Future | 2023/05/25 |
CHN50ft | CHINA50 Future | 2023/05/26 |
TY | US 10 YR T-Note Futures Decimalised | 2023/05/26 |
Please note:
· The rollover will be automatic. Any existing open positions will remain open.
· The price difference between the expiring and new contracts will be reflected by deducting or crediting to the open positions on the expiration date.
· To avoid rollovers, clients may choose to close any open futures positions prior to the expiration date.
· Clients should ensure that “take profits” and “stop losses” are adjusted by the rollover date.