
Dear Clients,
Due to temporary system maintenance, the trading hour of cryptocurrencies will be adjusted on Saturday 21st May 2022.
For more information about the adjustment, please refer to the table below.
The time mentioned below is platform time, GMT+3. The date and time may be subject to change.
Symbol | Full description | 21st May (Saturday) |
---|---|---|
BCHUSD | Bitcoin Cash | Closed at 16:00-17:59 |
BTCUSD | Bitcoin | Closed at 16:00-17:59 |
ETHUSD | Ethereum | Closed at 16:00-17:59 |
LTCUSD | Litecoin | Closed at 16:00-17:59 |
EOSUSD | EOS | Closed at 16:00-17:59 |
XRPUSD | Ripple | Closed at 16:00-17:59 |
XLMUSD | Stellar Lumens | Closed at 16:00-17:59 |
BTCEUR | Bitcoin vs Euro | Closed at 16:00-17:59 |
ETHEUR | Ethereum vs Euro | Closed at 16:00-17:59 |
BTCXAU | Bitcoin vs Gold | Closed at 16:00-17:59 |
ETHXAU | Ethereum vs Gold | Closed at 16:00-17:59 |
BTCBCH | Bitcoin vs Bitcoin Cash | Closed at 16:00-17:59 |
ETHBCH | Ethereum vs Bitcoin Cash | Closed at 16:00-17:59 |
BTCLTC | Bitcoin vs Litecoin | Closed at 16:00-17:59 |
ETHLTC | Ethereum vs Litecoin | Closed at 16:00-17:59 |
BTCETH | Bitcoin vs Ethereum | Closed at 16:00-17:59 |
DOGUSD | Dogecoin | Closed at 16:00-17:59 |
MTCUSD | Polygon | Closed at 16:00-17:59 |
ADAUSD | Cardano | Closed at 16:00-17:59 |
SOLUSD | Solana | Closed at 16:00-17:59 |
DOTUSD | Polkadot | Closed at 16:00-17:59 |
LNKUSD | Chainlink | Closed at 16:00-17:59 |
UNIUSD | Uniswap | Closed at 16:00-17:59 |
BATUSD | Basic Attention Token | Closed at 16:00-17:59 |
IOTUSD | IOTA | Closed at 16:00-17:59 |
TRXUSD | TRON | Closed at 16:00-17:59 |
ZECUSD | Zcash | Closed at 16:00-17:59 |
ALGUSD | Algorand | Closed at 16:00-17:59 |
FILUSD | Filecoin | Closed at 16:00-17:59 |
MKRUSD | Maker | Closed at 16:00-17:59 |
TERUSD | Terra | Closed at 16:00-17:59 |
SHBUSD | 10000SHIBA | Closed at 16:00-17:59 |
AVAUSD | Avalanche | Closed at 16:00-17:59 |
NEOUSD | Neo | Closed at 16:00-17:59 |
Dear Client,
The deposit service of all cryptocurrencies (USDT-TRC20, USDT-ERC20, USDT-OMNI, BTC) will be resumed for now. Please note that due to the instability in block chains, the deposit service might be paused again.
Please take care of any existing positions you have. You may also choose another deposit service to top up.
Dear Clients,
Due to temporary system maintenance, the trading hour of cryptocurrencies will be adjusted on Saturday 14th May 2022 and Sunday 15th May 2022.
For more information about the adjustment, please refer to the table below.
The time mentioned below is platform time, GMT+3. The date and time may be subject to change.
Symbol | Full description | 14th May (Saturday) | 15th May (Sunday) |
---|---|---|---|
BCHUSD | Bitcoin Cash | Closed | Closed |
BTCUSD | Bitcoin | Closed | Closed |
ETHUSD | Ethereum | Closed | Closed |
LTCUSD | Litecoin | Closed | Closed |
EOSUSD | EOS | Closed | Closed |
XRPUSD | Ripple | Closed | Closed |
XLMUSD | Stellar Lumens | Closed | Closed |
BTCEUR | Bitcoin vs Euro | Closed | Closed |
ETHEUR | Ethereum vs Euro | Closed | Closed |
BTCXAU | Bitcoin vs Gold | Closed | Closed |
ETHXAU | Ethereum vs Gold | Closed | Closed |
BTCBCH | Bitcoin vs Bitcoin Cash | Closed | Closed |
ETHBCH | Ethereum vs Bitcoin Cash | Closed | Closed |
BTCLTC | Bitcoin vs Litecoin | Closed | Closed |
ETHLTC | Ethereum vs Litecoin | Closed | Closed |
BTCETH | Bitcoin vs Ethereum | Closed | Closed |
DOGUSD | Dogecoin | Closed | Closed |
MTCUSD | Polygon | Closed | Closed |
ADAUSD | Cardano | Closed | Closed |
SOLUSD | Solana | Closed | Closed |
DOTUSD | Polkadot | Closed | Closed |
LNKUSD | Chainlink | Closed | Closed |
UNIUSD | Uniswap | Closed | Closed |
BATUSD | Basic Attention Token | Closed | Closed |
IOTUSD | IOTA | Closed | Closed |
TRXUSD | TRON | Closed | Closed |
ZECUSD | Zcash | Closed | Closed |
ALGUSD | Algorand | Closed | Closed |
FILUSD | Filecoin | Closed | Closed |
MKRUSD | Maker | Closed | Closed |
TERUSD | Terra | Closed | Closed |
SHBUSD | 10000SHIBA | Closed | Closed |
AVAUSD | Avalanche | Closed | Closed |
NEOUSD | Neo | Closed | Closed |
Please note that recently spreads may fluctuate or widen due to increased volatility in the cryptocurrency market, especially on BTCUSD and ETHUSD. If you choose to trade cryptocurrencies, please be aware of the current situation.
Dear Clients,
We will be launching new products on May 16, 2022, as mentioned in the table below.
The time and date in this notification are GMT+3 and can be subject to change. For the most accurate information, please refer to the trading platform.
Symbol | Description | Types | Minimum Lot | Maximum Lot | Contract Size |
---|---|---|---|---|---|
FRA40ft+ | FRA40 Future | CFD | 0.1 | 100 | 1 |
IND50ft+ | INDIA50 Future | CFD | 0.1 | 100 | 1 |
JPN225ft+ | Nikkei Future | CFD | 0.1 | 100 | 100 |
Dear Clients,
Please refer to the table below, for rollover date of our futures in MT4 in May, 2022. Kindly note, the date and time may be subject to change.
(All the time mentioned in this notification refers to the MT4 server time, GMT+3)
Symbol | Full description | Roll Date |
---|---|---|
VIX | Volatility Index | 2022/05/13 |
CL-OIL | Crude Oil Future CFD (USD) | 2022/05/18 |
CHN50ft | CHINA50 Future | 2022/05/25 |
HK50ft | HK50 Future | 2022/05/26 |
UKOUSDft | Brent Crude Oil Future | 2022/05/27 |
Please note:
Dear Clients,
Please refer to the following table for trading hours changes in May 2022.
The time and date mentioned in this notification are GMT +3 and are subject to change. For the most accurate information, please refer to the information on the trading platform.
Date | May 9th (Monday) 2022 |
May 16th (Monday) 2022 |
May 30th (Monday) 2022 |
---|---|---|---|
Holiday | Birthday of Buddha | Buddha Purnima | US Memorial Day |
USDINR | Normal | Closed | Normal |
USDBRL | Normal | Normal | Closed |
UK100 | Normal | Normal | Closed at 23:00 |
GER40 | Normal | Normal | Closed at 23:00 |
EUSTX50 | Normal | Normal | Closed at 23:00 |
US30 | Normal | Normal | Closed at 20:00 |
SPX500 | Normal | Normal | Closed at 20:00 |
NAS100 | Normal | Normal | Closed at 20:00 |
US2000 | Normal | Normal | Closed at 20:00 |
JPN225 | Normal | Normal | Closed at 20:00 |
HKG33 | Closed | Normal | Normal |
FRA40 | Normal | Normal | Closed at 23:00 |
VIX | Normal | Normal | Closed at 18:30 |
SP500ft | Normal | Normal | Closed at 20:00 |
DJ30ft | Normal | Normal | Closed at 20:00 |
NAS100ft | Normal | Normal | Closed at 20:00 |
GER40ft | Normal | Normal | Closed at 23:00 |
HK50ft | Closed | Normal | Normal |
UK100ft | Normal | Normal | Closed at 23:00 |
JPN225ft | Normal | Normal | Closed at 20:00 |
FRA40ft | Normal | Normal | Closed at 23:00 |
US Shares CFDs | Normal | Normal | Closed |
NG | Normal | Normal | Closed at 21:30 |
GAS | Normal | Normal | Closed at 21:30 |
COPPER | Normal | Normal | Closed at 21:30 |
Cotton | Normal | Normal | Closed |
OJ | Normal | Normal | Closed |
Cocoa | Normal | Normal | Closed |
Coffee | Normal | Normal | Closed |
Sugar | Normal | Normal | Closed |
CL-OIL | Normal | Normal | Closed at 20:15 |
USOUSD | Normal | Normal | Closed at 20:15 |
XAU | Normal | Normal | Closed at 20:15 |
XAG | Normal | Normal | Closed at 21:30 |
Please note that markets may initially experience periods of reduced liquidity after holiday periods which may impact trade executions. It is your responsibility to continuously monitor any open positions you may have.
Dear Clients,
Please refer to the following table for trading hours changes in May 2022.
The time and date mentioned in this notification are GMT +3 and are subject to change. For the most accurate information, please refer to the information on the trading platform.
Date | May 2nd (Monday) 2022 | May 3rd (Tuesday) 2022 |
---|---|---|
Holiday | Labor Day | Early May Bank Holiday |
USDINR | Normal | Closed |
UK100 | Closed | Opened at 03:00 |
HKG33 | Closed | Normal |
HK50ft | Closed | Normal |
UK100ft | Closed | Opened at 03:00 |
Please note that markets may initially experience periods of reduced liquidity after holiday periods which may impact trade executions. It is your responsibility to continuously monitor any open positions you may have.
Dear Clients,
Due to temporary system maintenance, the trading hour of cryptocurrencies will be adjusted on Saturday 30th April 2022.
For more adjustment information, please refer to the table below.
All the time below is platform time, GMT+3. The date and time may be subject to change.
Symbol | Full description | 30th April (Saturday) |
---|---|---|
BCHUSD | Bitcoin Cash | Closed at 16:00-18:00 |
BTCUSD | Bitcoin | Closed at 16:00-18:00 |
ETHUSD | Ethereum | Closed at 16:00-18:00 |
LTCUSD | Litecoin | Closed at 16:00-18:00 |
EOSUSD | EOS | Closed at 16:00-18:00 |
XRPUSD | Ripple | Closed at 16:00-18:00 |
XLMUSD | Stellar Lumens | Closed at 16:00-18:00 |
BTCEUR | Bitcoin vs Euro | Closed at 16:00-18:00 |
ETHEUR | Ethereum vs Euro | Closed at 16:00-18:00 |
BTCXAU | Bitcoin vs Gold | Closed at 16:00-18:00 |
ETHXAU | Ethereum vs Gold | Closed at 16:00-18:00 |
BTCBCH | Bitcoin vs Bitcoin Cash | Closed at 16:00-18:00 |
ETHBCH | Ethereum vs Bitcoin Cash | Closed at 16:00-18:00 |
BTCLTC | Bitcoin vs Litecoin | Closed at 16:00-18:00 |
ETHLTC | Ethereum vs Litecoin | Closed at 16:00-18:00 |
BTCETH | Bitcoin vs Ethereum | Closed at 16:00-18:00 |
DOGUSD | Dogecoin | Closed at 16:00-18:00 |
MTCUSD | Polygon | Closed at 16:00-18:00 |
ADAUSD | Cardano | Closed at 16:00-18:00 |
SOLUSD | Solana | Closed at 16:00-18:00 |
DOTUSD | Polkadot | Closed at 16:00-18:00 |
LNKUSD | Chainlink | Closed at 16:00-18:00 |
UNIUSD | Uniswap | Closed at 16:00-18:00 |
BATUSD | Basic Attention Token | Closed at 16:00-18:00 |
IOTUSD | IOTA | Closed at 16:00-18:00 |
TRXUSD | TRON | Closed at 16:00-18:00 |
ZECUSD | Zcash | Closed at 16:00-18:00 |
ALGUSD | Algorand | Closed at 16:00-18:00 |
FILUSD | Filecoin | Closed at 16:00-18:00 |
MKRUSD | Maker | Closed at 16:00-18:00 |
TERUSD | Terra | Closed at 16:00-18:00 |
SHBUSD | 10000SHIBA | Closed at 16:00-18:00 |
AVAUSD | Avalanche | Closed at 16:00-18:00 |
NEOUSD | Neo | Closed at 16:00-18:00 |
Dear Clients,
To enhance your trading experiences, all US shares products will be fully opened on Monday, May 2nd, 2022. All clients will get the opportunity to enjoy trading US shares on trading accounts.
For more details about shares products, please visit our website.
The time and date mentioned in the notification are based on the platform time (GMT+3) and may be subject to change. Please refer to our trading platform for the most accurate information.
Dear Clients,
In order to provide you with better trading experiences, the trading hour of some index products will be adjusted from Monday, April 25th, 2022.
Regarding more information on the adjustment, please refer to the table below.
The time and date mentioned in the notification are platform time (GMT+3) and may be subject to change. For the most accurate information, please refer to the information on the trading platform.
Symbol | Full description | Current Trading Hour | New Trading Hour |
---|---|---|---|
FRA40 | FRA40 Cash | 09:00-23:00 | 01:00-24:00 |
CHINA50 | China50 (USD) | 01:00-24:00 | 01:00-03:55, 04:00-11:55, 12:00-24:00 |
Dear Clients,
To provide you with better trading experiences, the leverage of index products will be changed on Monday, April 25th, 2022.
For more information on the adjustment, please refer to the table below.
The time and date mentioned in the notification are based on the platform time (GMT+3) and may be subject to change. Please refer to our trading platform for the most accurate information.
Symbol | Full description | Current Leverage | New Leverage |
---|---|---|---|
ES35 | ES35 Index Cash | 500:1 | 200:1 |
SA40 | South Africa 40 Cash | 500:1 | 200:1 |
Dear Clients,
The rollover date of our futures in MT4 in April, 2022 as per the table below. Dates and times may be subject to change.
(All the time mentioned in this notification refers to MT4 server time, GMT+3)
Symbol | Full description | Roll Date |
---|---|---|
VIX | Volatility Index | 2022/04/14 |
CL-OIL | Crude Oil Future CFD (USD) | 2022/04/19 |
CHN50ft | CHINA50 Future | 2022/04/22 |
UKOUSDft | Brent Crude Oil Future | 2022/04/26 |
HK50ft | HK50 Future | 2022/04/27 |
Please note:
Dear Clients,
Please refer to the following table for trading hours changes in April 2022.
The time and date mentioned in this notification are GMT +3 and are subject to change. For the most accurate information, please refer to the information on the trading platform.
Date | Apr 14th (Thursday) 2022 | Apr 15th (Friday) 2022 | Apr 18th (Monday) 2022 | Apr 19th (Tuesday) 2022 | Apr 21st (Thursday) 2022 | Apr 25th (Monday) 2022 | Apr 27th (Wednesday) 2022 | Apr 29th (Friday) 2022 |
---|---|---|---|---|---|---|---|---|
Holiday | Easter | Easter | Easter | Easter | Tiradentes' Day | ANZAC Day | Freedom Day | Bank Holiday |
USDBRL | Normal | Closed | Normal | Normal | Closed | Normal | Normal | Normal |
USDINR | Closed | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
NG | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
GAS | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
Gasoil | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
COPPER | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
Cotton | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
OJ | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
Cocoa | Normal | Closed | Opened at 14:30 | Normal | Normal | Normal | Normal | Normal |
Coffee | Normal | Closed | Opened at 14:30 | Normal | Normal | Normal | Normal | Normal |
Sugar | Normal | Closed | Opened at 14:30 | Normal | Normal | Normal | Normal | Normal |
Soybean | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
Wheat | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
CL-OIL | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
UKOUSD | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
USOUSD | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
US30 | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
SPX500 | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
UK100 | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
US2000 | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
JPN225 | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
GER40 | Closed at 23:00 | Closed | Closed | Normal | Normal | Normal | Normal | Normal |
EUSTX50 | Closed at 23:00 | Closed | Closed | Opened at 03:15 | Normal | Normal | Normal | Normal |
FRA40 | Normal | Closed | Closed | Normal | Normal | Normal | Normal | Normal |
ES35 | Normal | Closed | Closed | Normal | Normal | Normal | Normal | Normal |
HKG33 | Normal | Closed | Closed | Normal | Normal | Normal | Normal | Normal |
AUS200 | Closed at 17:00 | Closed | Closed | Opened at 02:50 | Normal | Opened at 10:10 | Normal | Normal |
CHINA50 | Normal | Closed | Opened at 04:00 | Normal | Normal | Normal | Normal | Normal |
INDIA50 | Normal | Closed | Opened at 04:00 | Normal | Normal | Normal | Normal | Normal |
USDX | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
VIX | Closed at 23:00 | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
SA40 | Normal | Closed | Closed | Normal | Normal | Normal | Closed | Normal |
XAU | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
XAG | Opened at 02:00 | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
SP500ft | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
DJ30ft | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
UK100ft | Closed at 23:00 | Closed | Closed | Opened at 03:00 | Normal | Normal | Normal | Closed at 23:00 |
NAS100ft | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
GER40ft | Closed at 23:00 | Closed | Closed | Normal | Normal | Normal | Normal | Normal |
HK50ft | Normal | Closed | Closed | Normal | Normal | Normal | Normal | Normal |
CHN50ft | Normal | Closed | Opened at 04:00 | Normal | Normal | Normal | Normal | Normal |
UKOUSDft | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
US shares CFDs | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
Please note that markets may initially experience periods of reduced liquidity after holiday periods which may impact trade executions. It is your responsibility to continuously monitor any open positions you may have.
책임감 있는 트레이드를 하세요. CFD는 복잡한 상품이며 레버리지로 인해 빠르게 자금이 손실될 위험이 높습니다. CFD가 어떻게 이루어지는지, 그리고 자금을 손실할 높은 위험을 감당할 수 있는지 잘 생각해보아야 합니다.
책임감 있는 트레이드를 하세요. CFD는 복잡한 상품이며 레버리지로 인해 빠르게 자금이 손실될 위험이 높습니다. CFD가 어떻게 이루어지는지, 그리고 자금을 손실할 높은 위험을 감당할 수 있는지 잘 생각해보아야 합니다.
언제 어디서나 데스크톱 및 모바일 기기로 STARTRADER와 함께 트레이드를 하고 풍부한 유동성, 딜링 데스크 제거, 초저지연 트레이딩 인프라, 초고속 실행의 힘을 경험해보세요.
STARTRADER는 6개의 자산군(외환, 주식, 지수, 암호화폐, 금속, 원자재)에 걸쳐 수백 개의 상품을 제공합니다.
최신 클라우드 가속 및 배포 네트워크를 이용하여 빠르고 정확하며 신뢰할 수 있는 주문을 수행합니다.
STARTRADER는 다양한 유동성 제공자를 보유하고 있습니다. 모든 트랜잭션은 전 세계 최고 수준의 은행들과 연결되어 있습니다.
STARTRADER 네트워크는 매일 99.6%의 정확도로 막대한 수의 외환 트랜잭션을 처리합니다.
STARTRADER의 기간한정 오퍼를 놓치지 마세요
STARTRADER는 트레이드에 보안, 기술, 접근성의 완벽한 융합을 제공합니다. STARTRADER와 함께 트레이딩의 세계로 들어가 5개 자산군에 있는 수백 개의 상품들로부터 기회를 탐색해보세요.
외환
30개 이상의 통화쌍으로 CFD 트레이드하고 최저 0.0핍의 스프레드에서 이익을 창출하세요.
금속
금속 - 금, 은, 구리를 CFD 트레이드하고 매우 타이트한 스프레드에서 이익을 창출하세요.
지수
전 세계에서 가장 대중적인 지수를 CFD 트레이드하고 가장 경쟁력 있는 타이트한 스프레드에서 이익을 창출하세요.
암호화폐
비트코인, 라이트코인, 이더리움과 같은 암호화폐를 직접 소유하는 번거로움 없이 CFD 트레이드하세요.
주식
Apple, Amazon, Citibank, Alibaba를 포함한 70개 이상 다국적 기업 주식을 CFD 트레이드하세요.
원자재
원자재(농산물 및 에너지)를 현물 및 선물 CFD 트레이드하세요.
STARTRADER는 안전하고 간편하며 보상이 제공되는 트레이딩을 할 수 있도록 한층 더 노력을 기울이고 있습니다.
STARTRADER 자금이 트레이딩 목적으로만 사용되도록 보장하기 위한 계좌입니다.
여러 예치 및 인출 방법이 있으며 대부분의 지급 방법이 예치 수수료가 전혀 없습니다.
밀리초만에 주문이 처리되는 24시간 안정적인 트레이딩 환경이 제공됩니다.
0.0핍부터 시작하는 스프레드.
기관 수준 유동성 액세스로 매우 타이트한 스프레드를 보장합니다.
24시간 주5일 서비스를 통해 문의, 상담, 피드백을 제공합니다.