
Dear Client,
Please refer to the following table for the changes in the trading hours in July 2022.
The time and date mentioned in this notification are GMT +3 and are subject to change. For the most accurate information, please refer to the information on the trading platform.
Date | July 1st(Friday) 2022 | July 4th(Monday) 2022 | July 5th(Tuesday) 2022 |
---|---|---|---|
Holiday | HK Public Holiday | Independence Day | Independence Day |
USDBRL | normal | Closed | normal |
XPDUSD | normal | Closed at 21:30 | normal |
XPTUSD | normal | Closed at 21:30 | normal |
UK100 | normal | Closed at 23:00 | normal |
US30 | normal | Closed at 20:00 | normal |
SPX500 | normal | Closed at 20:00 | normal |
NAS100 | normal | Closed at 20:00 | normal |
JPN225 | normal | Closed at 20:00 | normal |
GER40 | normal | Closed at 23:00 | normal |
EUSTX50 | normal | Closed at 23:00 | normal |
FRA40 | normal | Closed at 23:00 | normal |
HKG33 | Closed | normal | normal |
VIX | normal | Closed at 18:30 | normal |
SP500ft | normal | Closed at 20:00 | normal |
DJ30ft | normal | Closed at 20:00 | normal |
NAS100ft | normal | Closed at 20:00 | normal |
GER40ft | normal | Closed at 23:00 | normal |
HK50ft | Closed | normal | normal |
FRA40ft | normal | Closed at 23:00 | normal |
JPN225ft | normal | Closed at 20:00 | normal |
UK100ft | normal | Closed at 23:00 | normal |
US shares CFDs | normal | Closed | normal |
NG | normal | Closed at 21:30 | normal |
GAS | normal | Closed at 21:30 | normal |
Gasoil | normal | Closed at 20:30 | normal |
Copper | normal | Closed at 21:30 | normal |
Cotton | normal | Closed | normal |
OJ | normal | Closed | normal |
Cocoa | normal | Closed | normal |
Coffee | normal | Closed | normal |
Sugar | normal | Closed | normal |
Soybean | normal | Closed | Opened at 16:30 |
Wheat | normal | Closed | Opened at 16:30 |
CL-OIL | normal | Closed at 20:15 | normal |
UKOUSD | normal | Closed at 20:15 | Opened at 03:00 |
USOUSO | normal | Closed at 20:15 | normal |
XAU | normal | Closed at 20:15 | normal |
XAG | normal | Closed at 20:15 | normal |
UKOUSDft | normal | Closed at 20:15 | Opened at 03:00 |
Please note that markets may initially experience periods of reduced liquidity after holiday periods, impacting trade executions. It is your responsibility to monitor continuously any open positions you may have.
Dear Client,
Please note that SHOPIFY INC - CLASS A (SHOP) is going to be split in a 10 for 1 offering on Wednesday, June 29th 2022. Common shares will trade at the new split-adjusted price.
What will this split mean to investors?
Each share of SHOPIFY INC - CLASS A stock that an investor owns before June 29th 2022 will be eligible for stock split. Investors will receive nine additional shares for each share, and the share price will be divided by 10.
Here is an example:
Pre-Split | Post-Split | As of June 29th, 2022 | |
---|---|---|---|
Shares held | 100 shares | 1000 shares | Shares are multiplied by 10 |
Share Price | $300 per share | $30 per share | Share price is divided by 10 |
Value | $30,000 | $30,000 | Total value remains equal |
All pending orders will be deleted, including Buy Limit, Sell Limit, Buy Stop, Sell Stop, Buy Stop Limit, Sell Stop Limit.
How do stock split affect short sellers?
Stock split does not affect short sellers in a material way. There are some changes that occur as a result of a split that affects the short position, but they don't affect the value of the short position(s).
The time and date mentioned in the notification are based on the platform time (GMT+3) and may be subject to change.
Dear Client,
Please be aware that STARTRADER MT4 system will be maintained from 16:00 to 18:00 on Saturday 25th June, 2022.
During the maintenance, the cryptocurrency CFDs market will be opened as normal trading hours, but the pricing would be unstable and the liquidity might be relatively low.
The time and date mentioned in the notification are based on the platform time (GMT+3) and may be subject to change.
Dear Clients,
To provide you with better trading experiences, the information of US Shares CFDs products will be changed.
For more information on the adjustment, please refer to the table below.
The time and date mentioned in the notification are based on the platform time (GMT+3) and may be subject to change. Please refer to our trading platform for the most accurate information.
Description | Current Minimum Lot | New Minimum Lot | Date of Adjustment |
---|---|---|---|
US Shares CFDs | 0.01 | 0.1 | Monday, June 27th, 2022 |
Current Leverage | New Leverage | Date of Adjustment | |
1:33 | 1:20 | Monday, July 4th, 2022 |
Dear Clients,
MetaQuotes, the provider of your MetaTrader4 (MT4) platform, has recently released an updated build 1353, and as such the new version of the platform will be launched on 25th June, 2022 for all STARTRADER clients.
All clients using MT4 as their trading platform are requested to update to version above 1340 to avoid any trading interruption that may arise from running an outdated MT4 version.
To update to the most recent MT4 build, follow the live updates that appear when you log into your MT4 terminal and select “yes” when the download prompt appears.
It is also recommended that you update your MT4 mobile application as well once the update is released. If you encounter any difficulty logging in, please try to log in after you have updated your MT4 mobile application.
Please note, that this update is a requirement of the platform provider, MetaQuotes. STARTRADER has no control over this release or update. To ensure you continue to receive uninterrupted service, please make sure you take the relevant steps to update your trading software.
Dear Clients,
Please note that the corporate name of the Shares CFD Facebook Inc. (FB) will be updated on Monday, June 20th, 2022.
For detailed information, please refer to the table below.
The date and time in the notification are platform time, GMT+3, and may be subject to change.
Symbol | Full Description | New Symbol | New Full Description |
---|---|---|---|
FB | FACEBOOK INC-A | META | Meta Platforms Inc |
Dear Clients,
Please refer to the following table for the changes in the trading hours in June 2022.
The time and date mentioned in this notification are GMT +3 and are subject to change. For the most accurate information, please refer to the information on the trading platform.
Date | June 1st (Wednesday) 2022 |
June 2nd (Thursday) 2022 |
June 3rd (Friday)2022 |
June 6th (Monday) 2022 |
June 13th (Monday) 2022 |
June 16th (Thursday) 2022 |
June 19th (Sunday) 2022 |
June 20th (Monday) 2022 |
---|---|---|---|---|---|---|---|---|
Holiday | Queen's Jubilee | Spring Bank Holiday | Platinum Jubilee Bank Holiday |
Whit Monday | Queen's Birthday | Youth Day | Juneteenth | Juneteenth |
USDBRL | normal | normal | normal | normal | normal | Closed | normal | Closed |
XPDUSD | normal | normal | normal | normal | normal | normal | normal | Closed at 17:00 |
XPTUSD | normal | normal | normal | normal | normal | normal | normal | Closed at 17:00 |
UK100 | Closed at 23:00 | Closed | Closed | Opened at 03:00 | normal | normal | normal | Closed at 23:00 |
US30 | normal | normal | normal | normal | normal | normal | normal | Closed at 20:00 |
SPX500 | normal | normal | normal | normal | normal | normal | normal | Closed at 20:00 |
NAS100 | normal | normal | normal | normal | normal | normal | normal | Closed at 20:00 |
US2000 | normal | normal | normal | normal | normal | normal | normal | Closed at 20:00 |
JPN225 | normal | normal | normal | normal | normal | normal | normal | Closed at 20:00 |
GER40 | normal | normal | normal | normal | normal | normal | normal | Closed at 23:00 |
EUSTX50 | normal | normal | normal | normal | normal | normal | normal | Closed at 23:00 |
FRA40 | normal | normal | normal | normal | normal | normal | normal | Closed at 23:00 |
HKG33 | normal | normal | Closed | normal | normal | normal | normal | normal |
AUS200 | normal | normal | normal | normal | Opened at 10:10 | normal | normal | normal |
SA40 | normal | normal | normal | normal | normal | Closed | normal | normal |
VIX | normal | normal | normal | normal | normal | normal | Closed at 02:00 | Closed |
SP500ft | normal | normal | normal | normal | normal | normal | normal | Closed at 20:00 |
DJ30ft | normal | normal | normal | normal | normal | normal | normal | Closed at 20:00 |
NAS100ft | normal | normal | normal | normal | normal | normal | normal | Closed at 20:00 |
GER40ft | normal | normal | normal | normal | normal | normal | normal | Closed at 23:00 |
HK50ft | normal | normal | Closed | normal | normal | normal | normal | normal |
FRA40ft | normal | normal | normal | normal | normal | normal | normal | Closed at 23:00 |
JPN225ft | normal | normal | normal | normal | normal | normal | normal | Closed at 20:00 |
UK100ft | Closed at 23:00 | Closed | Closed | Opened at 03:00 | normal | normal | normal | Closed at 23:00 |
US shares CFDs | normal | normal | normal | normal | normal | normal | normal | Closed |
NG | normal | normal | normal | normal | normal | normal | normal | Closed at 21:30 |
GAS | normal | normal | normal | normal | normal | normal | normal | Closed at 21:30 |
Gasoil | normal | normal | normal | normal | normal | normal | normal | Closed at 20:30 |
Copper | normal | normal | normal | normal | normal | normal | normal | Closed at 21:30 |
Cotton | normal | normal | normal | normal | normal | normal | normal | Closed |
OJ | normal | normal | normal | normal | normal | normal | normal | Closed |
Cocoa | normal | Opened at 14:30 | Opened at 14:30 | normal | normal | normal | normal | Closed |
Coffee | normal | Opened at 14:30 | Opened at 14:30 | normal | normal | normal | normal | Closed |
Sugar | normal | Opened at 14:30 | Opened at 14:30 | normal | normal | normal | normal | Closed |
Soybean | normal | normal | normal | normal | normal | normal | normal | Closed |
Wheat | normal | normal | normal | normal | normal | normal | normal | Closed |
CL-OIL | normal | normal | normal | normal | normal | normal | normal | Closed at 20:15 |
UKOUSD | normal | normal | normal | normal | normal | normal | normal | Closed at 20:30 |
USOUSO | normal | normal | normal | normal | normal | normal | normal | Closed at 20:15 |
XAU | normal | normal | normal | normal | normal | normal | normal | Closed at 20:15 |
XAG | normal | normal | normal | normal | normal | normal | normal | Closed at 20:15 |
UKOUSDft | normal | normal | normal | normal | normal | normal | normal | Closed at 20:30 |
Please note that markets may initially experience periods of reduced liquidity after holiday periods, impacting trade executions. It is your responsibility to continuously monitor any open positions you may have.
Dear Clients,
Due to temporary system maintenance, the trading hour of cryptocurrencies will be adjusted on Saturday, June 11th, 2022.
For more information about the adjustment, please refer to the table below.
The time mentioned below is platform time, GMT+3. The date and time may be subject to change.
Symbol | Full description | 11th June (Saturday) |
---|---|---|
ADAUSD | Cardano | Closed at 16:00-17:59 |
ALGUSD | Algorand | Closed at 16:00-17:59 |
ATMUSD | Cosmos | Closed at 16:00-17:59 |
AVAUSD | Avalanche | Closed at 16:00-17:59 |
AXSUSD | Axie Infinity | Closed at 16:00-17:59 |
BATUSD | Basic Attention Token | Closed at 16:00-17:59 |
BCHUSD | Bitcoin Cash | Closed at 16:00-17:59 |
BNBUSD | Binance Coin | Closed at 16:00-17:59 |
BTCUSD | Bitcoin | Closed at 16:00-17:59 |
CRVUSD | Curve | Closed at 16:00-17:59 |
DOGUSD | Dogecoin | Closed at 16:00-17:59 |
DOTUSD | Polkadot | Closed at 16:00-17:59 |
EOSUSD | EOS | Closed at 16:00-17:59 |
ETCUSD | Ethereum Classic | Closed at 16:00-17:59 |
ETHUSD | Ethereum | Closed at 16:00-17:59 |
FILUSD | Filecoin | Closed at 16:00-17:59 |
INCUSD | 1inch | Closed at 16:00-17:59 |
IOTUSD | IOTA | Closed at 16:00-17:59 |
LNKUSD | Chainlink | Closed at 16:00-17:59 |
LRCUSD | Loopring | Closed at 16:00-17:59 |
LTCUSD | Litecoin | Closed at 16:00-17:59 |
MKRUSD | Maker | Closed at 16:00-17:59 |
MTCUSD | Polygon | Closed at 16:00-17:59 |
NEOUSD | Neo | Closed at 16:00-17:59 |
NERUSD | NEAR protocol | Closed at 16:00-17:59 |
ONEUSD | Harmony | Closed at 16:00-17:59 |
SANUSD | The Sandbox | Closed at 16:00-17:59 |
SHBUSD | 10000SHIBA | Closed at 16:00-17:59 |
SOLUSD | Solana | Closed at 16:00-17:59 |
SUSUSD | Sushi | Closed at 16:00-17:59 |
TRXUSD | TRON | Closed at 16:00-17:59 |
UNIUSD | Uniswap | Closed at 16:00-17:59 |
XLMUSD | Stellar Lumens | Closed at 16:00-17:59 |
XRPUSD | Ripple | Closed at 16:00-17:59 |
XTZUSD | Tezos | Closed at 16:00-17:59 |
ZECUSD | Zcash | Closed at 16:00-17:59 |
BTCBCH | Bitcoin vs Bitcoin Cash | Closed at 16:00-17:59 |
ETHBCH | Ethereum vs Bitcoin Cash | Closed at 16:00-17:59 |
BTCEUR | Bitcoin vs Euro | Closed at 16:00-17:59 |
ETHEUR | Ethereum vs Euro | Closed at 16:00-17:59 |
BTCLTC | Bitcoin vs Litecoin | Closed at 16:00-17:59 |
ETHLTC | Ethereum vs Litecoin | Closed at 16:00-17:59 |
BTCETH | Bitcoin vs Ethereum | Closed at 16:00-17:59 |
Dear Clients,
To provide you with better trading experiences, the leverage of some cryptocurrency products will be changed on Saturday, June 11th, 2022.
For more information on the adjustment, please refer to the table below.
The time and date mentioned in the notification are based on the platform time (GMT+3) and may be subject to change. Please refer to our trading platform for the most accurate information.
Symbol | Full Description | Current Leverage | New Leverage |
---|---|---|---|
BATUSD | Basic Attention Token | 5:1 | 50:1 |
IOTUSD | IOTA | 5:1 | 50:1 |
TRXUSD | TRON | 5:1 | 50:1 |
ZECUSD | Zcash | 5:1 | 50:1 |
ALGUSD | Algorand | 5:1 | 50:1 |
FILUSD | Filecoin | 5:1 | 50:1 |
MKRUSD | Maker | 5:1 | 50:1 |
SHBUSD | 10000SHIBA | 5:1 | 50:1 |
AVAUSD | Avalanche | 5:1 | 50:1 |
NEOUSD | Neo | 5:1 | 50:1 |
BTCUSD | Bitcoin | 50:1 | 100:1 |
ETHUSD | Ethereum | 50:1 | 100:1 |
Dear Clients,
The rollover date of our futures in MT4 in June, 2022 as per the table below. Dates and times may be subject to change.
(All the time mentioned in this notification refers to MT4 server time, GMT+3)
Symbol | Full description | Roll Date |
---|---|---|
VIX | Volatility Index | 2022/06/08 |
JPN225ft | Nikkei Future | 2022/06/08 |
USDX | US Dollar Index Future CFD (USD) | 2022/06/09 |
UK100ft | UK100 Future | 2022/06/10 |
NAS100ft | NAS100 Future | 2022/06/14 |
GER40ft | GER40 Future | 2022/06/14 |
SP500ft | SP500 Future | 2022/06/15 |
DJ30ft | DJ30 Future | 2022/06/15 |
CL-OIL | Crude Oil Future CFD (USD) | 2022/06/16 |
FRA40ft | FRA40ft Future | 2022/06/16 |
UKOUSDft | Brent Crude Oil Future | 2022/06/23 |
HK50ft | HK50 Future | 2022/06/24 |
CHN50ft | China50 Future | 2022/06/24 |
IND50ft | India 50 Future | 2022/06/30 |
Please note:
Dear Clients,
We will delist some products in June 2022, as mentioned in the table below.
The time and date in this notification are GMT +3 and can be subject to change.
Type | Symbol | Description | Delisted Date |
---|---|---|---|
Cryptocurrency | BTCXAU | Bitcoin vs Gold | 2022/06/04 |
Cryptocurrency | ETHXAU | Ethereum vs Gold | 2022/06/04 |
Cryptocurrency | TERUSD | Terra | 2022/06/04 |
Dear Clients,
We will be launching new products in June, 2022, as mentioned in the table below.
The time and date in this notification are GMT +3 and can be subject to change. For the most accurate information, please refer to the trading platform.
Symbol | Description | Types | Minimum Lot | Maximum Lot | Contract Size | Launched Date |
---|---|---|---|---|---|---|
ETCUSD | Ethereum Classic | CFD | 0.01 | 50 | 100 | 2022/06/04 |
NERUSD | NEAR protocol | CFD | 0.01 | 50 | 1000 | 2022/06/04 |
ATMUSD | Cosmos | CFD | 0.01 | 50 | 1000 | 2022/06/04 |
SANUSD | The Sandbox | CFD | 0.01 | 50 | 1000 | 2022/06/04 |
SUSUSD | Sushi | CFD | 0.01 | 50 | 1000 | 2022/06/04 |
AXSUSD | Axie Infinity | CFD | 0.01 | 50 | 100 | 2022/06/04 |
CRVUSD | Curve | CFD | 0.01 | 50 | 1000 | 2022/06/04 |
ONEUSD | Harmony | CFD | 0.01 | 50 | 100000 | 2022/06/04 |
LRCUSD | Loopring | CFD | 0.01 | 50 | 10000 | 2022/06/04 |
INCUSD | 1inch | CFD | 0.01 | 50 | 10000 | 2022/06/04 |
XTZUSD | Tezos | CFD | 0.01 | 50 | 1000 | 2022/06/04 |
BNBUSD | Binance Coin | CFD | 0.01 | 50 | 10 | 2022/06/04 |
XPTUSD | Platinum | CFD | 0.1 | 10 | 10 | 2022/06/13 |
XPDUSD | Palladium - Cash | CFD | 0.1 | 10 | 10 | 2022/06/13 |
Trade Responsibly. CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
Trade Responsibly. CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.