Dear Valued Clients,
On 24 August 2026, CFDs on 30 new US Stocks and ETFs will be added to our offering across space, autonomous robotics, quantum computing, cybersecurity, advanced energy and more.
See the full lineup and trading details below.
| Theme | Products | Trading Days | Trading Hours | Digits | Contract Size | Leverage | Min / Max Lot |
|---|---|---|---|---|---|---|---|
| Space & Satellite Economy | PL (Planet Labs), LUNR (Intuitive Machines), VSAT (Viasat), BKSY (BlackSky), GSAT (Globalstar), NASA (Tema Space Innovators ETF) | Mon–Fri | 16:30–23:00 (GMT+3) | 2 | 1 | 1:5 | 0.1 / 1,000 |
| Drones & Autonomous Robotics | ONDS (Ondas), RCAT (Red Cat), OUST (Ouster), SERV (Serve Robotics) | Mon–Fri | 16:30–23:00 (GMT+3) | 2 | 1 | 1:5 | 0.1 / 1,000 |
| Quantum Computing | IONQ, QBTS (D-Wave), QUBT (Quantum Computing Inc.), ARQQ (Arqit Quantum), QMCO (Quantum Corp) | Mon–Fri | 16:30–23:00 (GMT+3) | 2 | 1 | 1:5 | 0.1 / 1,000 |
| Cybersecurity | ZS (Zscaler), S (SentinelOne), RBRK (Rubrik) | Mon–Fri | 16:30–23:00 (GMT+3) | 2 | 1 | 1:5 | 0.1 / 1,000 |
| DevOps & Cloud Software | GTLB (GitLab), FROG (JFrog), DOCN (DigitalOcean) | Mon–Fri | 16:30–23:00 (GMT+3) | 2 | 1 | 1:5 | 0.1 / 1,000 |
| Nuclear & Advanced Energy | XE (X-Energy), NNE (Nano Nuclear Energy) | Mon–Fri | 16:30–23:00 (GMT+3) | 2 | 1 | 1:5 | 0.1 / 1,000 |
| Photonics, Lasers & Semiconductor Equipment | POET (POET Technologies), LASR (nLIGHT), AEHR (Aehr Test Systems), UCTT (Ultra Clean Holdings) | Mon–Fri | 16:30–23:00 (GMT+3) | 2 | 1 | 1:5 | 0.1 / 1,000 |
| Diversified Tech Exposure Vehicles | DXYZ (Destiny Tech 100), VCX (Fundrise Growth Tech Fund), FUTU (Futu Holdings) | Mon–Fri | 16:30–23:00 (GMT+3) | 2 | 1 | 1:5 | 0.1 / 1,000 |
From code and clouds to rockets and robots, there’s a lot more to explore from 24 August 2026.
If you have any questions, please contact us at [email protected] or via Live Chat on our website.
Best regards,
The STARTRADER Team