Dear Valued Client,
Starting 13 October 2026, STARTRADER is expanding its US Stock CFDs range with 48 new products and extended weekday trading hours, providing access to a broader range of US-listed companies and market sectors.
The new instruments include CFDs referencing Alphabet, Marvell Technology, and Super Micro Computer to BlackRock, Nike, Shopify, and Moderna, across sectors including AI, semiconductors, financial services, consumer brands, e-commerce, and healthcare.
48 New Products. More Trading Hours.
| Symbol | Product | Contract Size | Leverage | Min/Max Lot |
| SMCI.24H | Super Micro Computer | 1 | 1:10 | 0.1 / 1,500 |
| MRVL.24H | Marvell Technology | 1 | 1:10 | 0.1 / 1,500 |
| GOOGL.24H | Alphabet | 1 | 1:10 | 0.1 / 1,500 |
| SONY.24H | Sony Group | 1 | 1:10 | 0.1 / 1,500 |
| HPQ.24H | HP Inc. | 1 | 1:10 | 0.1 / 1,500 |
| NOKIA.24H | Nokia | 1 | 1:10 | 0.1 / 1,500 |
| FLEX.24H | Flex Ltd. | 1 | 1:10 | 0.1 / 1,500 |
| TTMI.24H | TTM Technologies | 1 | 1:10 | 0.1 / 1,500 |
| Q.24H | Qnity Electronics | 1 | 1:10 | 0.1 / 1,500 |
| QNT.24H | Quantinuum | 1 | 1:10 | 0.1 / 1,500 |
| PATH.24H | UiPath | 1 | 1:10 | 0.1 / 1,500 |
| TTD.24H | The Trade Desk | 1 | 1:10 | 0.1 / 1,500 |
| PLUG.24H | Plug Power | 1 | 1:10 | 0.1 / 1,500 |
| FLNC.24H | Fluence Energy | 1 | 1:10 | 0.1 / 1,500 |
| PCG.24H | PG&E | 1 | 1:10 | 0.1 / 1,500 |
| BWXT.24H | BWX Technologies | 1 | 1:10 | 0.1 / 1,500 |
| MOD.24H | Modine Manufacturing | 1 | 1:10 | 0.1 / 1,500 |
| PSIX.24H | Power Solutions International | 1 | 1:10 | 0.1 / 1,500 |
| RIG.24H | Transocean | 1 | 1:10 | 0.1 / 1,500 |
| RTX.24H | RTX Corporation | 1 | 1:10 | 0.1 / 1,500 |
| WFC.24H | Wells Fargo | 1 | 1:10 | 0.1 / 1,500 |
| SCHW.24H | Charles Schwab | 1 | 1:10 | 0.1 / 1,500 |
| BLK.24H | BlackRock | 1 | 1:10 | 0.1 / 1,500 |
| BNY.24H | Bank of New York Mellon | 1 | 1:10 | 0.1 / 1,500 |
| HBAN.24H | Huntington Bancshares | 1 | 1:10 | 0.1 / 1,500 |
| XYZ.24H | Block, Inc. | 1 | 1:10 | 0.1 / 1,500 |
| DAVE.24H | Dave Inc. | 1 | 1:10 | 0.1 / 1,500 |
| HIVE.24H | HIVE Digital Technologies | 1 | 1:10 | 0.1 / 1,500 |
| CIFR.24H | Cipher Mining | 1 | 1:10 | 0.1 / 1,500 |
| NIO.24H | NIO Inc. | 1 | 1:10 | 0.1 / 1,500 |
| RIVN.24H | Rivian Automotive | 1 | 1:10 | 0.1 / 1,500 |
| F.24H | Ford Motor | 1 | 1:10 | 0.1 / 1,500 |
| ACHR.24H | Archer Aviation | 1 | 1:10 | 0.1 / 1,500 |
| AAL.24H | American Airlines | 1 | 1:10 | 0.1 / 1,500 |
| HTZ.24H | Hertz Global Holdings | 1 | 1:10 | 0.1 / 1,500 |
| GRAB.24H | Grab Holdings | 1 | 1:10 | 0.1 / 1,500 |
| NKE.24H | Nike | 1 | 1:10 | 0.1 / 1,500 |
| LULU.24H | Lululemon Athletica | 1 | 1:10 | 0.1 / 1,500 |
| CL.24H | Colgate-Palmolive | 1 | 1:10 | 0.1 / 1,500 |
| SHOP.24H | Shopify | 1 | 1:10 | 0.1 / 1,500 |
| SNAP.24H | Snap Inc. | 1 | 1:10 | 0.1 / 1,500 |
| T.24H | AT&T | 1 | 1:10 | 0.1 / 1,500 |
| MRNA.24H | Moderna | 1 | 1:10 | 0.1 / 1,500 |
| RVMD.24H | Revolution Medicines | 1 | 1:10 | 0.1 / 1,500 |
| HIMS.24H | Hims & Hers Health | 1 | 1:10 | 0.1 / 1,500 |
| BTSG.24H | BrightSpring Health Services | 1 | 1:10 | 0.1 / 1,500 |
| PLD.24H | Prologis | 1 | 1:10 | 0.1 / 1,500 |
| CBRE.24H | CBRE Group | 1 | 1:10 | 0.1 / 1,500 |
Extended Trading Hours
| Day | Trading Hours (GMT+3) |
| Monday | 03:00–23:59 |
| Tuesday–Thursday | 00:01–23:59 |
| Friday | 00:01–23:55 |
All trading hours are shown in STARTRADER server time, which is GMT+3 and may be subject to scheduled maintenance. Trading outside the regular hours of the underlying exchange refers to STARTRADER’s trading hours, and does not mean that the underlying exchange is open during those hours.
The full list of new instruments and the updated hours are shown above.
48 new instruments, with extended weekday trading hours.
Product availability and specifications are subject to change. Please refer to the trading platform for the latest instrument details.
If you have any questions, email us at [email protected] or connect with us through Live Chat on our website.
Best regards, STARTRADER Team
Risk Warning: CFDs are complex instruments and carry a high risk of losing money rapidly due to leverage. Ensure you understand the risks before trading.
Disclaimer: This content is for informational purposes only and does not constitute financial or investment advice or a recommendation to trade. It is not intended for distribution or use in any jurisdiction where such distribution would be contrary to local laws or regulations.