
Dear Clients,
Due to temporary system maintenance, the trading hour of cryptocurrencies will be adjusted on Saturday 21st May 2022.
For more information about the adjustment, please refer to the table below.
The time mentioned below is platform time, GMT+3. The date and time may be subject to change.
Symbol | Full description | 21st May (Saturday) |
---|---|---|
BCHUSD | Bitcoin Cash | Closed at 16:00-17:59 |
BTCUSD | Bitcoin | Closed at 16:00-17:59 |
ETHUSD | Ethereum | Closed at 16:00-17:59 |
LTCUSD | Litecoin | Closed at 16:00-17:59 |
EOSUSD | EOS | Closed at 16:00-17:59 |
XRPUSD | Ripple | Closed at 16:00-17:59 |
XLMUSD | Stellar Lumens | Closed at 16:00-17:59 |
BTCEUR | Bitcoin vs Euro | Closed at 16:00-17:59 |
ETHEUR | Ethereum vs Euro | Closed at 16:00-17:59 |
BTCXAU | Bitcoin vs Gold | Closed at 16:00-17:59 |
ETHXAU | Ethereum vs Gold | Closed at 16:00-17:59 |
BTCBCH | Bitcoin vs Bitcoin Cash | Closed at 16:00-17:59 |
ETHBCH | Ethereum vs Bitcoin Cash | Closed at 16:00-17:59 |
BTCLTC | Bitcoin vs Litecoin | Closed at 16:00-17:59 |
ETHLTC | Ethereum vs Litecoin | Closed at 16:00-17:59 |
BTCETH | Bitcoin vs Ethereum | Closed at 16:00-17:59 |
DOGUSD | Dogecoin | Closed at 16:00-17:59 |
MTCUSD | Polygon | Closed at 16:00-17:59 |
ADAUSD | Cardano | Closed at 16:00-17:59 |
SOLUSD | Solana | Closed at 16:00-17:59 |
DOTUSD | Polkadot | Closed at 16:00-17:59 |
LNKUSD | Chainlink | Closed at 16:00-17:59 |
UNIUSD | Uniswap | Closed at 16:00-17:59 |
BATUSD | Basic Attention Token | Closed at 16:00-17:59 |
IOTUSD | IOTA | Closed at 16:00-17:59 |
TRXUSD | TRON | Closed at 16:00-17:59 |
ZECUSD | Zcash | Closed at 16:00-17:59 |
ALGUSD | Algorand | Closed at 16:00-17:59 |
FILUSD | Filecoin | Closed at 16:00-17:59 |
MKRUSD | Maker | Closed at 16:00-17:59 |
TERUSD | Terra | Closed at 16:00-17:59 |
SHBUSD | 10000SHIBA | Closed at 16:00-17:59 |
AVAUSD | Avalanche | Closed at 16:00-17:59 |
NEOUSD | Neo | Closed at 16:00-17:59 |
Dear Client,
The deposit service of all cryptocurrencies (USDT-TRC20, USDT-ERC20, USDT-OMNI, BTC) will be resumed for now. Please note that due to the instability in block chains, the deposit service might be paused again.
Please take care of any existing positions you have. You may also choose another deposit service to top up.
Dear Clients,
Due to temporary system maintenance, the trading hour of cryptocurrencies will be adjusted on Saturday 14th May 2022 and Sunday 15th May 2022.
For more information about the adjustment, please refer to the table below.
The time mentioned below is platform time, GMT+3. The date and time may be subject to change.
Symbol | Full description | 14th May (Saturday) | 15th May (Sunday) |
---|---|---|---|
BCHUSD | Bitcoin Cash | Closed | Closed |
BTCUSD | Bitcoin | Closed | Closed |
ETHUSD | Ethereum | Closed | Closed |
LTCUSD | Litecoin | Closed | Closed |
EOSUSD | EOS | Closed | Closed |
XRPUSD | Ripple | Closed | Closed |
XLMUSD | Stellar Lumens | Closed | Closed |
BTCEUR | Bitcoin vs Euro | Closed | Closed |
ETHEUR | Ethereum vs Euro | Closed | Closed |
BTCXAU | Bitcoin vs Gold | Closed | Closed |
ETHXAU | Ethereum vs Gold | Closed | Closed |
BTCBCH | Bitcoin vs Bitcoin Cash | Closed | Closed |
ETHBCH | Ethereum vs Bitcoin Cash | Closed | Closed |
BTCLTC | Bitcoin vs Litecoin | Closed | Closed |
ETHLTC | Ethereum vs Litecoin | Closed | Closed |
BTCETH | Bitcoin vs Ethereum | Closed | Closed |
DOGUSD | Dogecoin | Closed | Closed |
MTCUSD | Polygon | Closed | Closed |
ADAUSD | Cardano | Closed | Closed |
SOLUSD | Solana | Closed | Closed |
DOTUSD | Polkadot | Closed | Closed |
LNKUSD | Chainlink | Closed | Closed |
UNIUSD | Uniswap | Closed | Closed |
BATUSD | Basic Attention Token | Closed | Closed |
IOTUSD | IOTA | Closed | Closed |
TRXUSD | TRON | Closed | Closed |
ZECUSD | Zcash | Closed | Closed |
ALGUSD | Algorand | Closed | Closed |
FILUSD | Filecoin | Closed | Closed |
MKRUSD | Maker | Closed | Closed |
TERUSD | Terra | Closed | Closed |
SHBUSD | 10000SHIBA | Closed | Closed |
AVAUSD | Avalanche | Closed | Closed |
NEOUSD | Neo | Closed | Closed |
Please note that recently spreads may fluctuate or widen due to increased volatility in the cryptocurrency market, especially on BTCUSD and ETHUSD. If you choose to trade cryptocurrencies, please be aware of the current situation.
Dear Clients,
We will be launching new products on May 16, 2022, as mentioned in the table below.
The time and date in this notification are GMT+3 and can be subject to change. For the most accurate information, please refer to the trading platform.
Symbol | Description | Types | Minimum Lot | Maximum Lot | Contract Size |
---|---|---|---|---|---|
FRA40ft+ | FRA40 Future | CFD | 0.1 | 100 | 1 |
IND50ft+ | INDIA50 Future | CFD | 0.1 | 100 | 1 |
JPN225ft+ | Nikkei Future | CFD | 0.1 | 100 | 100 |
Dear Clients,
Please refer to the table below, for rollover date of our futures in MT4 in May, 2022. Kindly note, the date and time may be subject to change.
(All the time mentioned in this notification refers to the MT4 server time, GMT+3)
Symbol | Full description | Roll Date |
---|---|---|
VIX | Volatility Index | 2022/05/13 |
CL-OIL | Crude Oil Future CFD (USD) | 2022/05/18 |
CHN50ft | CHINA50 Future | 2022/05/25 |
HK50ft | HK50 Future | 2022/05/26 |
UKOUSDft | Brent Crude Oil Future | 2022/05/27 |
Please note:
Dear Clients,
Please refer to the following table for trading hours changes in May 2022.
The time and date mentioned in this notification are GMT +3 and are subject to change. For the most accurate information, please refer to the information on the trading platform.
Date | May 9th (Monday) 2022 |
May 16th (Monday) 2022 |
May 30th (Monday) 2022 |
---|---|---|---|
Holiday | Birthday of Buddha | Buddha Purnima | US Memorial Day |
USDINR | Normal | Closed | Normal |
USDBRL | Normal | Normal | Closed |
UK100 | Normal | Normal | Closed at 23:00 |
GER40 | Normal | Normal | Closed at 23:00 |
EUSTX50 | Normal | Normal | Closed at 23:00 |
US30 | Normal | Normal | Closed at 20:00 |
SPX500 | Normal | Normal | Closed at 20:00 |
NAS100 | Normal | Normal | Closed at 20:00 |
US2000 | Normal | Normal | Closed at 20:00 |
JPN225 | Normal | Normal | Closed at 20:00 |
HKG33 | Closed | Normal | Normal |
FRA40 | Normal | Normal | Closed at 23:00 |
VIX | Normal | Normal | Closed at 18:30 |
SP500ft | Normal | Normal | Closed at 20:00 |
DJ30ft | Normal | Normal | Closed at 20:00 |
NAS100ft | Normal | Normal | Closed at 20:00 |
GER40ft | Normal | Normal | Closed at 23:00 |
HK50ft | Closed | Normal | Normal |
UK100ft | Normal | Normal | Closed at 23:00 |
JPN225ft | Normal | Normal | Closed at 20:00 |
FRA40ft | Normal | Normal | Closed at 23:00 |
US Shares CFDs | Normal | Normal | Closed |
NG | Normal | Normal | Closed at 21:30 |
GAS | Normal | Normal | Closed at 21:30 |
COPPER | Normal | Normal | Closed at 21:30 |
Cotton | Normal | Normal | Closed |
OJ | Normal | Normal | Closed |
Cocoa | Normal | Normal | Closed |
Coffee | Normal | Normal | Closed |
Sugar | Normal | Normal | Closed |
CL-OIL | Normal | Normal | Closed at 20:15 |
USOUSD | Normal | Normal | Closed at 20:15 |
XAU | Normal | Normal | Closed at 20:15 |
XAG | Normal | Normal | Closed at 21:30 |
Please note that markets may initially experience periods of reduced liquidity after holiday periods which may impact trade executions. It is your responsibility to continuously monitor any open positions you may have.
Dear Clients,
Please refer to the following table for trading hours changes in May 2022.
The time and date mentioned in this notification are GMT +3 and are subject to change. For the most accurate information, please refer to the information on the trading platform.
Date | May 2nd (Monday) 2022 | May 3rd (Tuesday) 2022 |
---|---|---|
Holiday | Labor Day | Early May Bank Holiday |
USDINR | Normal | Closed |
UK100 | Closed | Opened at 03:00 |
HKG33 | Closed | Normal |
HK50ft | Closed | Normal |
UK100ft | Closed | Opened at 03:00 |
Please note that markets may initially experience periods of reduced liquidity after holiday periods which may impact trade executions. It is your responsibility to continuously monitor any open positions you may have.
Dear Clients,
Due to temporary system maintenance, the trading hour of cryptocurrencies will be adjusted on Saturday 30th April 2022.
For more adjustment information, please refer to the table below.
All the time below is platform time, GMT+3. The date and time may be subject to change.
Symbol | Full description | 30th April (Saturday) |
---|---|---|
BCHUSD | Bitcoin Cash | Closed at 16:00-18:00 |
BTCUSD | Bitcoin | Closed at 16:00-18:00 |
ETHUSD | Ethereum | Closed at 16:00-18:00 |
LTCUSD | Litecoin | Closed at 16:00-18:00 |
EOSUSD | EOS | Closed at 16:00-18:00 |
XRPUSD | Ripple | Closed at 16:00-18:00 |
XLMUSD | Stellar Lumens | Closed at 16:00-18:00 |
BTCEUR | Bitcoin vs Euro | Closed at 16:00-18:00 |
ETHEUR | Ethereum vs Euro | Closed at 16:00-18:00 |
BTCXAU | Bitcoin vs Gold | Closed at 16:00-18:00 |
ETHXAU | Ethereum vs Gold | Closed at 16:00-18:00 |
BTCBCH | Bitcoin vs Bitcoin Cash | Closed at 16:00-18:00 |
ETHBCH | Ethereum vs Bitcoin Cash | Closed at 16:00-18:00 |
BTCLTC | Bitcoin vs Litecoin | Closed at 16:00-18:00 |
ETHLTC | Ethereum vs Litecoin | Closed at 16:00-18:00 |
BTCETH | Bitcoin vs Ethereum | Closed at 16:00-18:00 |
DOGUSD | Dogecoin | Closed at 16:00-18:00 |
MTCUSD | Polygon | Closed at 16:00-18:00 |
ADAUSD | Cardano | Closed at 16:00-18:00 |
SOLUSD | Solana | Closed at 16:00-18:00 |
DOTUSD | Polkadot | Closed at 16:00-18:00 |
LNKUSD | Chainlink | Closed at 16:00-18:00 |
UNIUSD | Uniswap | Closed at 16:00-18:00 |
BATUSD | Basic Attention Token | Closed at 16:00-18:00 |
IOTUSD | IOTA | Closed at 16:00-18:00 |
TRXUSD | TRON | Closed at 16:00-18:00 |
ZECUSD | Zcash | Closed at 16:00-18:00 |
ALGUSD | Algorand | Closed at 16:00-18:00 |
FILUSD | Filecoin | Closed at 16:00-18:00 |
MKRUSD | Maker | Closed at 16:00-18:00 |
TERUSD | Terra | Closed at 16:00-18:00 |
SHBUSD | 10000SHIBA | Closed at 16:00-18:00 |
AVAUSD | Avalanche | Closed at 16:00-18:00 |
NEOUSD | Neo | Closed at 16:00-18:00 |
Dear Clients,
To enhance your trading experiences, all US shares products will be fully opened on Monday, May 2nd, 2022. All clients will get the opportunity to enjoy trading US shares on trading accounts.
For more details about shares products, please visit our website.
The time and date mentioned in the notification are based on the platform time (GMT+3) and may be subject to change. Please refer to our trading platform for the most accurate information.
Dear Clients,
In order to provide you with better trading experiences, the trading hour of some index products will be adjusted from Monday, April 25th, 2022.
Regarding more information on the adjustment, please refer to the table below.
The time and date mentioned in the notification are platform time (GMT+3) and may be subject to change. For the most accurate information, please refer to the information on the trading platform.
Symbol | Full description | Current Trading Hour | New Trading Hour |
---|---|---|---|
FRA40 | FRA40 Cash | 09:00-23:00 | 01:00-24:00 |
CHINA50 | China50 (USD) | 01:00-24:00 | 01:00-03:55, 04:00-11:55, 12:00-24:00 |
Dear Clients,
To provide you with better trading experiences, the leverage of index products will be changed on Monday, April 25th, 2022.
For more information on the adjustment, please refer to the table below.
The time and date mentioned in the notification are based on the platform time (GMT+3) and may be subject to change. Please refer to our trading platform for the most accurate information.
Symbol | Full description | Current Leverage | New Leverage |
---|---|---|---|
ES35 | ES35 Index Cash | 500:1 | 200:1 |
SA40 | South Africa 40 Cash | 500:1 | 200:1 |
Dear Clients,
The rollover date of our futures in MT4 in April, 2022 as per the table below. Dates and times may be subject to change.
(All the time mentioned in this notification refers to MT4 server time, GMT+3)
Symbol | Full description | Roll Date |
---|---|---|
VIX | Volatility Index | 2022/04/14 |
CL-OIL | Crude Oil Future CFD (USD) | 2022/04/19 |
CHN50ft | CHINA50 Future | 2022/04/22 |
UKOUSDft | Brent Crude Oil Future | 2022/04/26 |
HK50ft | HK50 Future | 2022/04/27 |
Please note:
Dear Clients,
Please refer to the following table for trading hours changes in April 2022.
The time and date mentioned in this notification are GMT +3 and are subject to change. For the most accurate information, please refer to the information on the trading platform.
Date | Apr 14th (Thursday) 2022 | Apr 15th (Friday) 2022 | Apr 18th (Monday) 2022 | Apr 19th (Tuesday) 2022 | Apr 21st (Thursday) 2022 | Apr 25th (Monday) 2022 | Apr 27th (Wednesday) 2022 | Apr 29th (Friday) 2022 |
---|---|---|---|---|---|---|---|---|
Holiday | Easter | Easter | Easter | Easter | Tiradentes' Day | ANZAC Day | Freedom Day | Bank Holiday |
USDBRL | Normal | Closed | Normal | Normal | Closed | Normal | Normal | Normal |
USDINR | Closed | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
NG | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
GAS | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
Gasoil | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
COPPER | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
Cotton | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
OJ | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
Cocoa | Normal | Closed | Opened at 14:30 | Normal | Normal | Normal | Normal | Normal |
Coffee | Normal | Closed | Opened at 14:30 | Normal | Normal | Normal | Normal | Normal |
Sugar | Normal | Closed | Opened at 14:30 | Normal | Normal | Normal | Normal | Normal |
Soybean | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
Wheat | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
CL-OIL | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
UKOUSD | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
USOUSD | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
US30 | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
SPX500 | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
UK100 | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
US2000 | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
JPN225 | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
GER40 | Closed at 23:00 | Closed | Closed | Normal | Normal | Normal | Normal | Normal |
EUSTX50 | Closed at 23:00 | Closed | Closed | Opened at 03:15 | Normal | Normal | Normal | Normal |
FRA40 | Normal | Closed | Closed | Normal | Normal | Normal | Normal | Normal |
ES35 | Normal | Closed | Closed | Normal | Normal | Normal | Normal | Normal |
HKG33 | Normal | Closed | Closed | Normal | Normal | Normal | Normal | Normal |
AUS200 | Closed at 17:00 | Closed | Closed | Opened at 02:50 | Normal | Opened at 10:10 | Normal | Normal |
CHINA50 | Normal | Closed | Opened at 04:00 | Normal | Normal | Normal | Normal | Normal |
INDIA50 | Normal | Closed | Opened at 04:00 | Normal | Normal | Normal | Normal | Normal |
USDX | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
VIX | Closed at 23:00 | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
SA40 | Normal | Closed | Closed | Normal | Normal | Normal | Closed | Normal |
XAU | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
XAG | Opened at 02:00 | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
SP500ft | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
DJ30ft | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
UK100ft | Closed at 23:00 | Closed | Closed | Opened at 03:00 | Normal | Normal | Normal | Closed at 23:00 |
NAS100ft | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
GER40ft | Closed at 23:00 | Closed | Closed | Normal | Normal | Normal | Normal | Normal |
HK50ft | Normal | Closed | Closed | Normal | Normal | Normal | Normal | Normal |
CHN50ft | Normal | Closed | Opened at 04:00 | Normal | Normal | Normal | Normal | Normal |
UKOUSDft | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
US shares CFDs | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
Please note that markets may initially experience periods of reduced liquidity after holiday periods which may impact trade executions. It is your responsibility to continuously monitor any open positions you may have.
Trade Responsibly. CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
Trade Responsibly. CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
ABOUT THE WEBINAR
While trading can seem intimidating at first, it becomes much easier once you discover the trading basics. Learn about the different products, basic trading terms, crucial concepts, and more with the Market Analyst, Mr. Khaled Al-Qudah. Empower your trading journey with this beginner’s webinar.
What you'll learn:
1. Financial markets and the various kinds of instruments you can trade
2. Introduction to important trading concepts - currency pairs, pips, lots, margin, charts, and more
3. Major chart types used in trading and how to read them
ABOUT THE WEBINAR
The Technical and Fundamental Analysis are powerful tools that can help you understand and predict the market movements when planning your next trade. Join the webinar with the Market Analyst, Mr. Khaled Al-Qudah and learn how the two analyses can help you make wiser trading decisions.
What you'll learn:
1. Introduction to Technical and Fundamental Analysis and their advantages
2. How to use historical data and market news to predict future prices
3. Understanding how to assess economic and financial factors to determine whether an asset is overvalued or undervalued
Discover all that's happening in and around STARTRADER - where we are, what's up with us, what are we planning to do next, our latest accomplishments and more!
Understand the A-to-Z of trading with our extensive educational resources. From videos to flash cards to blogs to articles, there's everything you need to become and expert in the world of trading.
The diverse world of trading has its own terminologies and language.
Familiarise yourself with the terms and become a learned trader.